CQWW DX CQWW_CW 2006

Distribution hour-rate-continents

Total QSO :2126
Day/hour Rate EU AS NA SA AF OC
25 05 6 2 0 4 0 0 0
25 06 50 30 2 18 0 0 0
25 07 66 41 2 20 2 0 1
25 08 87 64 21 1 1 0 0
25 09 103 82 18 0 1 1 1
25 10 94 75 18 0 0 1 0
25 11 70 56 5 1 3 3 2
25 12 91 76 2 9 3 1 0
25 13 79 41 0 32 4 2 0
25 14 80 25 1 52 1 1 0
25 15 106 16 1 88 1 0 0
25 16 115 10 0 101 4 0 0
25 17 70 19 0 47 3 1 0
25 18 95 14 0 80 1 0 0
25 19 41 29 1 8 1 1 1
25 20 79 68 8 1 0 0 2
25 21 26 24 2 0 0 0 0
26 05 24 13 0 7 1 3 0
26 06 81 27 0 50 2 2 0
26 07 38 21 4 7 2 2 2
26 08 72 45 19 0 0 6 2
26 09 57 40 13 0 0 3 1
26 10 98 84 13 0 0 0 1
26 11 60 48 6 0 3 3 0
26 12 87 80 3 2 1 1 0
26 13 68 42 0 25 1 0 0
26 14 70 60 3 6 1 0 0
26 15 95 78 1 14 0 1 1
26 16 111 9 0 100 2 0 0
26 17 7 0 0 5 2 0 0
Total 2126 1219 143 678 40 32 14

Created by SH5 - rescab.nm.ru
SH5 v1.19 (2 July 2006)