CQWW DX CQWW_CW 2006 2006

QSO by countries

Total QSO :2126
# Country Callsign QSO % Accum % QRA
1 United States N0AT 618 29.0 29.0 9825
2 European Russia RV3PN 218 10.0 39 6911
3 Fed. Rep. of Germany DL0CS 179 8.4 47.4 5728
4 Czech Republic OK1AMM 121 5.7 53.1 5716
5 Ukraine UW8M 97 4.6 57.7 6284
6 Poland (SP6) SP6EIY 89 4.2 61.9 5803
7 Asiatic Russia RW9QX 65 3.1 65 8466
8 Hungary HA7SBQ 49 2.3 67.3 5576
9 Japan JA2VZL 45 2.1 69.4 14242
10 Sweden (SM7) SM7X 40 1.9 71.3 6391
11 Finland (OH1) OH1ZE 39 1.8 73.1 7483
12 Canada VE2AYU 36 1.7 74.8 9211
13 Romania (YO8) YO8WW 36 1.7 76.5 5751
14 Lithuania LY3CY 31 1.5 78 6473
15 Slovakia OM1II 30 1.4 79.4 5577
16 Belarus (EU4) EU4AA 27 1.3 80.7 6329
17 Slovenia S57AY 26 1.2 81.9 5288
18 Serbia & Montenegro YU1A 26 1.2 83.1 5367
19 European Italy IZ6KBL 20 0.9 84 4806
20 Bulgaria (LZ2) LZ2CE 19 0.9 84.9 5390
21 England M0IKE 18 0.8 85.7 5705
22 Latvia YL2KO 17 0.8 86.5 6672
23 Netherlands PA0RRS 16 0.8 87.3 5823
24 Croatia 9A5ANB 15 0.7 88 5266
25 Brazil PY1KO 12 0.6 88.6 5318
26 Norway LA3ZA 11 0.5 89.1 6715
27 Denmark OZ1DGQ 10 0.5 89.6 6277
28 Austria (OE6) OE6MDF 9 0.4 90 5407
29 France F5PTM 8 0.4 90.4 5410
30 Switzerland HB9APJ 8 0.4 90.8 5256
31 Kazakhstan UN7FW 8 0.4 91.2 8941
32 Greece SV1MF 6 0.3 91.5 4856
33 Madeira Is. CT3EE 5 0.2 91.7 4020
34 Spain (EA7) EA7EYQ 5 0.2 91.9 4151
35 Moldova ER7C 5 0.2 92.1 5908
36 Scotland 2M0BRD 5 0.2 92.3 6196
37 Thailand HS0AC 5 0.2 92.5 11149
38 Belgium ON4CAS 5 0.2 92.7 5654
39 Iceland TF4M 5 0.2 92.9 7332
40 Australia VK7GN 5 0.2 93.1 14557
41 Canary Is. EA8AY 4 0.2 93.3 3540
42 Estonia ES2DJ 4 0.2 93.5 6927
43 Wales GW0GEI 4 0.2 93.7 5713
44 Aruba P43JB 4 0.2 93.9 7845
45 Israel 4Z5QQ 4 0.2 94.1 5106
46 Mali TZ5A 4 0.2 94.3 1659
47 Kaliningradsk RK2FWA 4 0.2 94.5 6374
48 Indonesia YB0ECT 4 0.2 94.7 11877
49 Trinidad & Tobago 9Y4AA 3 0.1 94.8 6880
50 China B5TT 3 0.1 94.9 12206
51 Uruguay CX7BY 3 0.1 95 6981
52 Galapagos Is. HC8N 3 0.1 95.1 10074
53 Libya 5A7A 3 0.1 95.2 3828
54 Argentina LU1BW 3 0.1 95.3 7159
55 Cyprus P3F 3 0.1 95.4 5212
56 Netherlands Antilles PJ4A 3 0.1 95.5 7733
57 Bosnia-Herzegovina T93Y 3 0.1 95.6 5149
58 St. Kitts & Nevis V47NT 3 0.1 95.7 7113
59 Macedonia Z38N 3 0.1 95.8 5102
60 New Zealand ZL1ANH 3 0.1 95.9 15805
61 Bahamas C6AKX 2 0.1 96 8741
62 Chile CE4CT 2 0.1 96.1 8232
63 Cuba CO2NB 2 0.1 96.2 9233
64 Morocco CN8YR 2 0.1 96.3 3800
65 Ceuta and Melilla EA9/OL8R 2 0.1 96.4 3952
66 Ireland EI9ES 2 0.1 96.5 5934
67 Dominican Republic HI3A 2 0.1 96.6 7907
68 Colombia HK1AR 2 0.1 96.7 8254
69 Panama HP3XUG 2 0.1 96.8 8863
70 Alaska AL4T 2 0.1 96.9 12715
71 East Malaysia 9M6XRO 2 0.1 97 13128
72 Maldive Is. 8Q7DV 2 0.1 97.1 8176
73 Singapore 9V1YC 2 0.1 97.2 11554
74 Mauritius 3B8/OM0C 2 0.1 97.3 6644
75 Turks & Caicos VP5W 2 0.1 97.4 8197
76 Hong Kong VR2XLN 2 0.1 97.5 12498
77 Malta 9H6A 2 0.1 97.6 4254
78 Venezuela YV5AAX 2 0.1 97.7 7502
79 Cayman Is. ZF1A 2 0.1 97.8 9090
80 South Africa ZS4TX 2 0.1 97.9 4181
81 Azores CU2A 1 0.0 97.9 4935
82 Algeria 7X0RY 1 0.0 97.9 4074
83 Isle of Man GD6IA 1 0.0 97.9 6031
84 Northern Ireland GI4NKB 1 0.0 97.9 6074
85 Jersey MJ0ASP 1 0.0 97.9 5465
86 Kenya 5Z1A 1 0.0 97.9 4177
87 Barbados 8P9NX 1 0.0 97.9 6729
88 Ecuador HD1A 1 0.0 97.9 8683
89 San Andres/Providencia N2AA/HK 1 0.0 97.9 9114
90 Senegal 6W1RW 1 0.0 97.9 2520
91 Georgia 4L8A 1 0.0 97.9 6437
92 African Italy IH9P 1 0.0 97.9 4127
93 Sicily IT9IFI 1 0.0 97.9 4393
94 Dominica J79Z 1 0.0 97.9 6945
95 US Virgin Is. KP2TM 1 0.0 97.9 7370
96 Tanzania 5H3EE 1 0.0 97.9 4453
97 Aland Is. OH0Z 1 0.0 97.9 6892
98 Jamaica 6Y1V 1 0.0 97.9 8617
99 Suriname PZ5ZY 1 0.0 97.9 6167
100 Costa Rica TI3TLS 1 0.0 97.9 9359
101 Ivory Coast TU2/F5LDY 1 0.0 97.9 736
102 Namibia V5/DJ4SO 1 0.0 97.9 3111
103 India VU2PTT 1 0.0 97.9 8980
104 Mexico XE1NTT/2 1 0.0 97.9 10967
105 Oman A45WD 1 0.0 97.9 6836
106 Tunisia 3V6T 1 0.0 97.9 4206
107 Azerbaijan 4J5A 1 0.0 97.9 6729
108 Albania (ZA0) ZA/Z35M 1 0.0 97.9 4865
109 Paraguay ZP0R 1 0.0 97.9 6793

Created by SH5 - rescab.nm.ru
SH5 v1.19 (2 July 2006)

mardi, décembre 5, 2006, 18:36