IARU HF WORLD CHAMPIONSHIP TM0HQ-28CW 2006

In the chronological order - EU - 28000

Total QSO :1388
# Country Callsign Frequency Mode Date Time
1 Moldova ER7HQ 28000 CW 2006-07-08 1223
2 Hungary HA1SN 28047 CW 2006-07-08 1242
3 Fed. Rep. of Germany DL0VV 28047 CW 2006-07-08 1242
4 Poland (SP5) SP5GH 28047 CW 2006-07-08 1243
5 Bulgaria LZ5XQ 28047 CW 2006-07-08 1243
6 European Italy I5EZT 28047 CW 2006-07-08 1245
7 Slovenia S53AU 28047 CW 2006-07-08 1247
8 Norway LA8OM 28000 CW 2006-07-08 1248
9 Belarus (EU3) EU3AR 28047 CW 2006-07-08 1250
10 Serbia & Montenegro 4N9HQ 28047 CW 2006-07-08 1252
11 European Russia UA3RAR 28047 CW 2006-07-08 1254
12 France F8AAL 28047 CW 2006-07-08 1256
13 Greece SX6BJW 28000 CW 2006-07-08 1257
14 Finland OF3F 28000 CW 2006-07-08 1301
15 Sweden (SM6) SM6BSK 28047 CW 2006-07-08 1303
16 Austria (OE1) OE1A 28047 CW 2006-07-08 1303
17 Croatia 9A2AJ 28047 CW 2006-07-08 1304
18 Romania (YO8) YO8AHR 28047 CW 2006-07-08 1307
19 Ukraine UT2UB 28000 CW 2006-07-08 1307
20 Macedonia Z36W 28047 CW 2006-07-08 1309
21 Estonia ES9HQ 28000 CW 2006-07-08 1310
22 Spain (EA7) EA7TN 28000 CW 2006-07-08 1318
23 Slovakia OM4WW 28047 CW 2006-07-08 1319
24 Czech Republic OK6Y 28047 CW 2006-07-08 1319
25 Bosnia-Herzegovina T90HQ 28047 CW 2006-07-08 1320
26 Sicily IT9ORA 28047 CW 2006-07-08 1321
27 Portugal CT1BOH 28047 CW 2006-07-08 1322
28 Lithuania LY4L 28000 CW 2006-07-08 1325
29 Corsica TK/F6AUS 28047 CW 2006-07-08 1328
30 Scotland GM3CFS 28047 CW 2006-07-08 1329
31 England M0CCE 28047 CW 2006-07-08 1342
32 Switzerland HB9OU 28047 CW 2006-07-08 1346
33 Latvia YL4HQ 28000 CW 2006-07-08 1353
34 Denmark OZ6AGX 28047 CW 2006-07-08 1402
35 Ireland EI7CC 28000 CW 2006-07-08 1413
36 Netherlands PA0VLA 28047 CW 2006-07-08 1434
37 Sardinia IS0RDY 28047 CW 2006-07-08 1445
38 Azores CU2JT 28047 CW 2006-07-08 1557
39 Faroe Is. OY1CT 28047 CW 2006-07-08 1647
40 Belgium ON5WL 28047 CW 2006-07-08 1652
41 Dodecanese SV5DKL 28047 CW 2006-07-08 1702
42 Kaliningradsk RK2FXG 28047 CW 2006-07-08 1704
43 Northern Ireland GI4NKB 28047 CW 2006-07-08 1928
44 Luxembourg LX1RFJ 28047 CW 2006-07-08 1930
45 Albania (ZA1) ZA1A 28047 CW 2006-07-08 1941
46 San Marino T70HQ 28017 CW 2006-07-09 0449
47 Aland Is. OH0R 28018 CW 2006-07-09 0616
48 Wales GW3WWN 28018 CW 2006-07-09 0821
49 Guernsey GU4WTN 28018 CW 2006-07-09 0838
50 Liechtenstein HB0/DJ2IA/P 28018 CW 2006-07-09 1108
51 Andorra C33IU 28018 CW 2006-07-09 1122

Created by SH5 - rescab.nm.ru
SH5 v1.19 (2 July 2006)

vendredi, juillet 21, 2006, 20:50