IARU HF WORLD CHAMPIONSHIP TM0HQ-28CW 2006

In the chronological order - All continents - All bands

Total QSO :1388
# Country Callsign Frequency Mode Date Time
1 Moldova ER7HQ 28000 CW 2006-07-08 1223
2 Hungary HA1SN 28047 CW 2006-07-08 1242
3 Fed. Rep. of Germany DL0VV 28047 CW 2006-07-08 1242
4 Poland (SP5) SP5GH 28047 CW 2006-07-08 1243
5 Bulgaria LZ5XQ 28047 CW 2006-07-08 1243
6 European Italy I5EZT 28047 CW 2006-07-08 1245
7 Slovenia S53AU 28047 CW 2006-07-08 1247
8 Norway LA8OM 28000 CW 2006-07-08 1248
9 Asiatic Russia RU9WB 28047 CW 2006-07-08 1249
10 Belarus (EU3) EU3AR 28047 CW 2006-07-08 1250
11 Serbia & Montenegro 4N9HQ 28047 CW 2006-07-08 1252
12 European Russia UA3RAR 28047 CW 2006-07-08 1254
13 France F8AAL 28047 CW 2006-07-08 1256
14 Greece SX6BJW 28000 CW 2006-07-08 1257
15 Finland OF3F 28000 CW 2006-07-08 1301
16 Sweden (SM6) SM6BSK 28047 CW 2006-07-08 1303
17 Austria (OE1) OE1A 28047 CW 2006-07-08 1303
18 Croatia 9A2AJ 28047 CW 2006-07-08 1304
19 Kazakhstan UN1UN 28047 CW 2006-07-08 1306
20 Romania (YO8) YO8AHR 28047 CW 2006-07-08 1307
21 Ukraine UT2UB 28000 CW 2006-07-08 1307
22 Macedonia Z36W 28047 CW 2006-07-08 1309
23 Estonia ES9HQ 28000 CW 2006-07-08 1310
24 Spain (EA7) EA7TN 28000 CW 2006-07-08 1318
25 Slovakia OM4WW 28047 CW 2006-07-08 1319
26 Czech Republic OK6Y 28047 CW 2006-07-08 1319
27 Bosnia-Herzegovina T90HQ 28047 CW 2006-07-08 1320
28 Sicily IT9ORA 28047 CW 2006-07-08 1321
29 Portugal CT1BOH 28047 CW 2006-07-08 1322
30 Lithuania LY4L 28000 CW 2006-07-08 1325
31 Corsica TK/F6AUS 28047 CW 2006-07-08 1328
32 Scotland GM3CFS 28047 CW 2006-07-08 1329
33 England M0CCE 28047 CW 2006-07-08 1342
34 Switzerland HB9OU 28047 CW 2006-07-08 1346
35 Azerbaijan 4K9W 28047 CW 2006-07-08 1351
36 Latvia YL4HQ 28000 CW 2006-07-08 1353
37 Denmark OZ6AGX 28047 CW 2006-07-08 1402
38 Brazil PT5P 28047 CW 2006-07-08 1411
39 Ireland EI7CC 28000 CW 2006-07-08 1413
40 Netherlands PA0VLA 28047 CW 2006-07-08 1434
41 UK Bases on Cyprus ZC4LI 28000 CW 2006-07-08 1439
42 United States KC1XX 28000 CW 2006-07-08 1441
43 Sardinia IS0RDY 28047 CW 2006-07-08 1445
44 Kuwait 9K9HQ 28000 CW 2006-07-08 1457
45 Mexico XE1MM 28047 CW 2006-07-08 1509
46 Canary Is. EA8ZS 28000 CW 2006-07-08 1526
47 Azores CU2JT 28047 CW 2006-07-08 1557
48 Faroe Is. OY1CT 28047 CW 2006-07-08 1647
49 Belgium ON5WL 28047 CW 2006-07-08 1652
50 Dodecanese SV5DKL 28047 CW 2006-07-08 1702
51 Kaliningradsk RK2FXG 28047 CW 2006-07-08 1704
52 Puerto Rico NP4A 28047 CW 2006-07-08 1805
53 Tunisia 3V6T 28047 CW 2006-07-08 1829
54 Turkey TA2DA 28047 CW 2006-07-08 1902
55 Northern Ireland GI4NKB 28047 CW 2006-07-08 1928
56 Luxembourg LX1RFJ 28047 CW 2006-07-08 1930
57 Albania (ZA1) ZA1A 28047 CW 2006-07-08 1941
58 Argentina LT1F 28034 CW 2006-07-08 2021
59 Galapagos Is. HC8N 28034 CW 2006-07-08 2025
60 Aruba P40HQ 28017 CW 2006-07-08 2230
61 San Marino T70HQ 28017 CW 2006-07-09 0449
62 Kyrgyzstan EX8AB 28018 CW 2006-07-09 0607
63 Aland Is. OH0R 28018 CW 2006-07-09 0616
64 Israel 4Z4TL 28018 CW 2006-07-09 0638
65 Thailand HS0ZBS 28018 CW 2006-07-09 0658
66 Wales GW3WWN 28018 CW 2006-07-09 0821
67 Guernsey GU4WTN 28018 CW 2006-07-09 0838
68 Madeira Is. CT9M 28018 CW 2006-07-09 0900
69 Sao Tome & Principe S9SS 28063 CW 2006-07-09 0932
70 Macau XX9A 28018 CW 2006-07-09 1002
71 Indonesia YD1JZ 28018 CW 2006-07-09 1004
72 Japan JA6WJL 28018 CW 2006-07-09 1054
73 China B7HQ 28018 CW 2006-07-09 1101
74 Liechtenstein HB0/DJ2IA/P 28018 CW 2006-07-09 1108
75 Andorra C33IU 28018 CW 2006-07-09 1122

Created by SH5 - rescab.nm.ru
SH5 v1.19 (2 July 2006)

vendredi, juillet 21, 2006, 20:50