IARU HF WORLD CHAMPIONSHIP TM0HQ-28CW 2006

QSO by countries

Total QSO :1388
# Country Callsign QSO % Accum % QRA
1 Fed. Rep. of Germany DL3VNL 235 17.0 17.0 5728
2 France F1JRD 155 11.0 28 5410
3 European Russia RW4NN 124 8.9 36.9 7787
4 Poland (SP9) SP9DUX 108 7.8 44.7 5788
5 Czech Republic OK2KR 76 5.5 50.2 5716
6 Ukraine UY5AA 67 4.8 55 6471
7 United States N3JT 52 3.7 58.7 9825
8 England G8PQ 50 3.6 62.3 5705
9 Asiatic Russia RV9XO 50 3.6 65.9 8059
10 Hungary HA5LZ 40 2.9 68.8 5576
11 Romania (YO9) YO9CXE 31 2.2 71 5582
12 Slovenia S57TJ 29 2.1 73.1 5288
13 European Italy I0ZUT 28 2.0 75.1 4806
14 Netherlands PA3AAV 23 1.7 76.8 5823
15 Lithuania LY1CT 20 1.4 78.2 6473
16 Slovakia OM3EK 19 1.4 79.6 5577
17 Serbia & Montenegro YU7LS 19 1.4 81 5367
18 Sweden 7S5Q 18 1.3 82.3 6759
19 Croatia 9A7W 17 1.2 83.5 5266
20 Bulgaria (LZ1) LZ1FI 17 1.2 84.7 5290
21 Spain (EA3) EA3FAG 16 1.2 85.9 4595
22 Belgium ON5MZ 15 1.1 87 5654
23 Switzerland HB9FMU 14 1.0 88 5256
24 Finland (OH5) OH5KT 13 0.9 88.9 7107
25 Brazil PT5L 13 0.9 89.8 5318
26 Denmark OZ4FF 12 0.9 90.7 6277
27 Latvia YL0A 11 0.8 91.5 6672
28 Austria (OE3) OE3BCA 10 0.7 92.2 5522
29 Kazakhstan UN2E 10 0.7 92.9 8941
30 Greece SV1KU 9 0.6 93.5 4856
31 Belarus (EU4) EU4CQ 6 0.4 93.9 6329
32 Scotland GM3CIX 6 0.4 94.3 6196
33 Norway LA2HFA 6 0.4 94.7 6715
34 Kaliningradsk UA2FZ 5 0.4 95.1 6374
35 Ireland EI4II 4 0.3 95.4 5934
36 Sicily IT9JAV 4 0.3 95.7 4393
37 Macedonia Z37M 4 0.3 96 5102
38 Canary Is. EA8/OH4NL 3 0.2 96.2 3540
39 Sardinia IS0XDA 3 0.2 96.4 4437
40 Portugal CT6A 2 0.1 96.5 4386
41 Moldova ER0FEO 2 0.1 96.6 5908
42 Estonia ES4MM 2 0.1 96.7 6927
43 Kyrgyzstan EX2A 2 0.1 96.8 8749
44 Thailand HS0EHF 2 0.1 96.9 11149
45 Argentina LR2F 2 0.1 97 7159
46 Bosnia-Herzegovina T98U 2 0.1 97.1 5149
47 Turkey TA2/OK1FIA 2 0.1 97.2 5547
48 Corsica TK5XN 2 0.1 97.3 4737
49 Albania (ZA0) ZA/Z35M 2 0.1 97.4 4865
50 Kuwait 9K9HQ 1 0.1 97.5 6023
51 China B7HQ 1 0.1 97.6 12206
52 Andorra C33IU 1 0.1 97.7 4708
53 Madeira Is. CT9M 1 0.1 97.8 4020
54 Azores CU2JT 1 0.1 97.9 4935
55 Northern Ireland GI4NKB 1 0.1 98 6074
56 Guernsey GU4WTN 1 0.1 98.1 5489
57 Wales GW3WWN 1 0.1 98.2 5713
58 Liechtenstein HB0/DJ2IA/P 1 0.1 98.3 5310
59 Galapagos Is. HC8N 1 0.1 98.4 10074
60 Tunisia 3V6T 1 0.1 98.5 4206
61 Japan JA6WJL 1 0.1 98.6 14242
62 Puerto Rico NP4A 1 0.1 98.7 7509
63 Luxembourg LX1RFJ 1 0.1 98.8 5526
64 Aland Is. OH0R 1 0.1 98.9 6892
65 Faroe Is. OY1CT 1 0.1 99 6897
66 Aruba P40HQ 1 0.1 99.1 7845
67 Israel 4Z4TL 1 0.1 99.2 5106
68 Sao Tome & Principe S9SS 1 0.1 99.3 747
69 Azerbaijan 4K9W 1 0.1 99.4 6729
70 Dodecanese SV5DKL 1 0.1 99.5 4969
71 San Marino T70HQ 1 0.1 99.6 5012
72 Mexico XE1MM 1 0.1 99.7 10967
73 Macau XX9A 1 0.1 99.8 12429
74 Indonesia YD1JZ 1 0.1 99.9 11877
75 UK Bases on Cyprus ZC4LI 1 0.1 100 5141

Created by SH5 - rescab.nm.ru
SH5 v1.19 (2 July 2006)

vendredi, juillet 21, 2006, 20:51