IARU HF WORLD CHAMPIONSHIP TM0HQ 40SSB 2006

In the chronological order - EU - 7000

Total QSO :1967
# Country Callsign Frequency Mode Date Time
1 France F8CIL 7084 PH 2006-07-08 1200
2 Switzerland HB9HQ 7084 PH 2006-07-08 1202
3 Belgium ON3DU 7084 PH 2006-07-08 1204
4 Fed. Rep. of Germany DQ2006R 7084 PH 2006-07-08 1205
5 Spain EC1CXP 7084 PH 2006-07-08 1206
6 Scotland GM3VTY 7084 PH 2006-07-08 1211
7 Wales MW3ZZU 7084 PH 2006-07-08 1215
8 Serbia & Montenegro YU9VK 7084 PH 2006-07-08 1217
9 Poland SN0HQ 7084 PH 2006-07-08 1218
10 England G1HLT 7084 PH 2006-07-08 1219
11 European Italy IK2DZN 7084 PH 2006-07-08 1223
12 Czech Republic OK1AYD 7084 PH 2006-07-08 1223
13 Hungary HG0HQ 7084 PH 2006-07-08 1229
14 Austria (OE1) OE1KTS 7084 PH 2006-07-08 1230
15 Slovenia S50HQ 7084 PH 2006-07-08 1241
16 Netherlands PA0LRK 7084 PH 2006-07-08 1245
17 Finland (OH2) OH2HQ 7084 PH 2006-07-08 1249
18 Portugal CT1JEY 7084 PH 2006-07-08 1257
19 Norway LN2HQ 7084 PH 2006-07-08 1313
20 Slovakia OM3YCA 7084 PH 2006-07-08 1320
21 Denmark OZ1HQ 7084 PH 2006-07-08 1338
22 Latvia YL4HQ 7084 PH 2006-07-08 1428
23 Crete SV9JIM 7084 PH 2006-07-08 1431
24 Croatia 9A/ON5JE 7084 PH 2006-07-08 1500
25 Ireland EI9CVH 7084 PH 2006-07-08 1504
26 Bulgaria (LZ2) LZ2HQ 7084 PH 2006-07-08 1506
27 Romania (YO4) YO4KCA 7083 PH 2006-07-08 1546
28 European Russia UA3BL 7083 PH 2006-07-08 1555
29 Dodecanese SV5DKL 7083 PH 2006-07-08 1556
30 Ukraine UT9D 7083 PH 2006-07-08 1559
31 Sicily IR9Z 7083 PH 2006-07-08 1601
32 Sardinia IS0/F1FEM 7083 PH 2006-07-08 1609
33 Sweden (SM7) SM7HSP 7083 PH 2006-07-08 1610
34 Lithuania LY2LL 7083 PH 2006-07-08 1737
35 Belarus (EU7) EW7AK 7083 PH 2006-07-08 1748
36 Greece SV1XV 7083 PH 2006-07-08 1753
37 Luxembourg LX7I 7083 PH 2006-07-08 1925
38 Moldova ER7HQ 7083 PH 2006-07-08 2000
39 Corsica TK1CX 7082 PH 2006-07-08 2113
40 Kaliningradsk RA2FIA 7082 PH 2006-07-08 2209
41 Turkey (Europe) YM125ATA 7082 PH 2006-07-08 2224
42 Bosnia-Herzegovina T94ZI 7088 PH 2006-07-08 2304
43 Monaco 3A3RAC 7088 PH 2006-07-08 2311
44 Northern Ireland MI0LLL 7088 PH 2006-07-08 2315
45 Estonia ES9HQ 7088 PH 2006-07-09 0026
46 Iceland TF3AM 7088 PH 2006-07-09 0322
47 San Marino T70HQ 7087 PH 2006-07-09 0759
48 Guernsey GU6RWD 7087 PH 2006-07-09 0802

Created by SH5 - rescab.nm.ru
SH5 v1.19 (2 July 2006)

vendredi, juillet 21, 2006, 21:03