IARU HF WORLD CHAMPIONSHIP TM0HQ 40SSB 2006

In the chronological order - All continents - 7000

Total QSO :1967
# Country Callsign Frequency Mode Date Time
1 France F8CIL 7084 PH 2006-07-08 1200
2 Switzerland HB9HQ 7084 PH 2006-07-08 1202
3 Belgium ON3DU 7084 PH 2006-07-08 1204
4 Fed. Rep. of Germany DQ2006R 7084 PH 2006-07-08 1205
5 Spain EC1CXP 7084 PH 2006-07-08 1206
6 Scotland GM3VTY 7084 PH 2006-07-08 1211
7 Wales MW3ZZU 7084 PH 2006-07-08 1215
8 Serbia & Montenegro YU9VK 7084 PH 2006-07-08 1217
9 Poland SN0HQ 7084 PH 2006-07-08 1218
10 England G1HLT 7084 PH 2006-07-08 1219
11 European Italy IK2DZN 7084 PH 2006-07-08 1223
12 Czech Republic OK1AYD 7084 PH 2006-07-08 1223
13 Hungary HG0HQ 7084 PH 2006-07-08 1229
14 Austria (OE1) OE1KTS 7084 PH 2006-07-08 1230
15 Slovenia S50HQ 7084 PH 2006-07-08 1241
16 Netherlands PA0LRK 7084 PH 2006-07-08 1245
17 Finland (OH2) OH2HQ 7084 PH 2006-07-08 1249
18 Portugal CT1JEY 7084 PH 2006-07-08 1257
19 Norway LN2HQ 7084 PH 2006-07-08 1313
20 Slovakia OM3YCA 7084 PH 2006-07-08 1320
21 Denmark OZ1HQ 7084 PH 2006-07-08 1338
22 Latvia YL4HQ 7084 PH 2006-07-08 1428
23 Crete SV9JIM 7084 PH 2006-07-08 1431
24 Croatia 9A/ON5JE 7084 PH 2006-07-08 1500
25 Ireland EI9CVH 7084 PH 2006-07-08 1504
26 Bulgaria (LZ2) LZ2HQ 7084 PH 2006-07-08 1506
27 Brazil PU2VGA 7083 PH 2006-07-08 1519
28 Romania (YO4) YO4KCA 7083 PH 2006-07-08 1546
29 European Russia UA3BL 7083 PH 2006-07-08 1555
30 Dodecanese SV5DKL 7083 PH 2006-07-08 1556
31 Ukraine UT9D 7083 PH 2006-07-08 1559
32 Sicily IR9Z 7083 PH 2006-07-08 1601
33 Sardinia IS0/F1FEM 7083 PH 2006-07-08 1609
34 Sweden (SM7) SM7HSP 7083 PH 2006-07-08 1610
35 Lithuania LY2LL 7083 PH 2006-07-08 1737
36 Belarus (EU7) EW7AK 7083 PH 2006-07-08 1748
37 Greece SV1XV 7083 PH 2006-07-08 1753
38 China B7HQ 7083 PH 2006-07-08 1754
39 Indonesia YE0HQ 7083 PH 2006-07-08 1810
40 Asiatic Russia RZ9UWZ 7083 PH 2006-07-08 1833
41 Japan JA1DOT 7083 PH 2006-07-08 1907
42 Luxembourg LX7I 7083 PH 2006-07-08 1925
43 Singapore 9V9HQ 7083 PH 2006-07-08 1947
44 Israel 4X4ARC 7083 PH 2006-07-08 1953
45 Moldova ER7HQ 7083 PH 2006-07-08 2000
46 Haiti HH6NIO 7083 PH 2006-07-08 2027
47 Canary Is. EA8/OH4NL 7083 PH 2006-07-08 2049
48 Corsica TK1CX 7082 PH 2006-07-08 2113
49 Tunisia 3V8ST 7082 PH 2006-07-08 2116
50 Kazakhstan UP4L 7082 PH 2006-07-08 2120
51 Saudi Arabia 7Z1SJ 7082 PH 2006-07-08 2143
52 Philippines DZ2K 7082 PH 2006-07-08 2150
53 Puerto Rico NP3CW 7082 PH 2006-07-08 2206
54 Kaliningradsk RA2FIA 7082 PH 2006-07-08 2209
55 Argentina LU5CAB 7082 PH 2006-07-08 2210
56 Barbados 8P6MD 7082 PH 2006-07-08 2217
57 Turkey (Europe) YM125ATA 7082 PH 2006-07-08 2224
58 Canada VA3RAC 7084 PH 2006-07-08 2239
59 Madeira Is. CT3BD 7088 PH 2006-07-08 2259
60 Bosnia-Herzegovina T94ZI 7088 PH 2006-07-08 2304
61 Monaco 3A3RAC 7088 PH 2006-07-08 2311
62 Northern Ireland MI0LLL 7088 PH 2006-07-08 2315
63 United States NG1G 7000 PH 2006-07-08 2320
64 Colombia HK1TMK 7088 PH 2006-07-09 0002
65 Venezuela YV5JBI 7088 PH 2006-07-09 0021
66 Estonia ES9HQ 7088 PH 2006-07-09 0026
67 Morocco 5C8A 7062 PH 2006-07-09 0038
68 Mexico XE1J 7088 PH 2006-07-09 0039
69 US Virgin Is. NP2KW 7088 PH 2006-07-09 0040
70 Senegal 6W7RP 7088 PH 2006-07-09 0053
71 Martinique FM5AN 7088 PH 2006-07-09 0147
72 Costa Rica TI4CF 7088 PH 2006-07-09 0208
73 Trinidad & Tobago 9Y4HQ 7088 PH 2006-07-09 0217
74 Iceland TF3AM 7088 PH 2006-07-09 0322
75 Mozambique C8IMB 7088 PH 2006-07-09 0352
76 Cayman Is. ZF1A 7088 PH 2006-07-09 0410
77 Honduras HR2RCH 7088 PH 2006-07-09 0426
78 New Zealand ZL2UO 7088 PH 2006-07-09 0436
79 San Marino T70HQ 7087 PH 2006-07-09 0759
80 Guernsey GU6RWD 7087 PH 2006-07-09 0802

Created by SH5 - rescab.nm.ru
SH5 v1.19 (2 July 2006)

vendredi, juillet 21, 2006, 21:03