IARU HF WORLD CHAMPIONSHIP TM0HQ 40SSB 2006

QSO by countries

Total QSO :1967
# Country Callsign QSO % Accum % QRA
1 France F8DCU/M 531 27.0 27.0 5410
2 Fed. Rep. of Germany DL9OK 382 19.0 46 5728
3 United States K5KG 172 8.7 54.7 9825
4 England G0KIS 114 5.8 60.5 5705
5 European Italy IW0EFA 106 5.4 65.9 4806
6 Poland SQ1FTB 83 4.2 70.1 6106
7 Belgium ON7EQ 72 3.7 73.8 5654
8 European Russia RA3DTN 46 2.3 76.1 7050
9 Spain EC2BAP 41 2.1 78.2 4488
10 Canada VE2RIL 34 1.7 79.9 9211
11 Netherlands PG2D 32 1.6 81.5 5823
12 Brazil PT5N 26 1.3 82.8 5318
13 Czech Republic OK2BIQ 25 1.3 84.1 5716
14 Asiatic Russia RA9XY 20 1.0 85.1 8059
15 Hungary HA4WQ 19 1.0 86.1 5576
16 Austria (OE9) OE9RJJ 19 1.0 87.1 5302
17 Ukraine UT7MD 16 0.8 87.9 6553
18 Switzerland HB9DFD 14 0.7 88.6 5256
19 Slovenia S57DX 14 0.7 89.3 5288
20 Romania (YO2) YO2LXW 13 0.7 90 5444
21 Wales GW0NFL 10 0.5 90.5 5713
22 Croatia 9A7PQF 9 0.5 91 5266
23 Ireland EI4BZ 9 0.5 91.5 5934
24 Denmark OZ1KEF 9 0.5 92 6277
25 Bulgaria (LZ1) LZ1DM 8 0.4 92.4 5290
26 Slovakia OM6HQ 8 0.4 92.8 5577
27 Sweden (SM0) SM0GYX 8 0.4 93.2 6756
28 Portugal CT2JFR 7 0.4 93.6 4386
29 Puerto Rico WP3GW 7 0.4 94 7509
30 Norway LN9Z 7 0.4 94.4 6715
31 Argentina LT1F 7 0.4 94.8 7159
32 Lithuania LY1DJ 7 0.4 95.2 6473
33 Scotland MM0DXH 6 0.3 95.5 6196
34 Finland (OH3) OH3OJ 6 0.3 95.8 7071
35 Serbia & Montenegro YU4JR 6 0.3 96.1 5367
36 Northern Ireland GI7AXB 5 0.3 96.4 6074
37 Mexico XE1NW 4 0.2 96.6 10967
38 China BA4DW 3 0.2 96.8 12206
39 Canary Is. EB8ATI 3 0.2 97 3540
40 Belarus (EU1) EU1AI 3 0.2 97.2 6419
41 Indonesia YB1AR 3 0.2 97.4 11877
42 Latvia YL7A 3 0.2 97.6 6672
43 Venezuela YY5EAH 3 0.2 97.8 7502
44 Madeira Is. CT9M 2 0.1 97.9 4020
45 Guernsey 2U0GSY 2 0.1 98 5489
46 Colombia HK6PSG 2 0.1 98.1 8254
47 Sicily IT9YSW 2 0.1 98.2 4393
48 Luxembourg LX/PA7D 2 0.1 98.3 5526
49 Tunisia 3V6T 2 0.1 98.4 4206
50 Bosnia-Herzegovina T90HQ 2 0.1 98.5 5149
51 Costa Rica TI0HQ 2 0.1 98.6 9359
52 Corsica TK5XN 2 0.1 98.7 4737
53 Kaliningradsk UA2FZ 2 0.1 98.8 6374
54 Singapore 9V9HQ 1 0.1 98.9 11554
55 Trinidad & Tobago 9Y4HQ 1 0.1 99 6880
56 Mozambique C8IMB 1 0.1 99.1 4527
57 Morocco 5C8A 1 0.1 99.2 3800
58 Philippines DZ2K 1 0.1 99.3 13340
59 Moldova ER7HQ 1 0.1 99.4 5908
60 Estonia ES9HQ 1 0.1 99.5 6927
61 Martinique FM5AN 1 0.1 99.6 6901
62 Haiti HH6NIO 1 0.1 99.7 8148
63 Honduras HR2RCH 1 0.1 99.8 9713
64 Saudi Arabia 7Z1SJ 1 0.1 99.9 6091
65 Sardinia IS0/F1FEM 1 0.1 100 4437
66 Japan JA1DOT 1 0.1 100.1 14242
67 Monaco 3A3RAC 1 0.1 100.2 4894
68 US Virgin Is. NP2KW 1 0.1 100.3 7370
69 Israel 4X4ARC 1 0.1 100.4 5106
70 Greece SV1XV 1 0.1 100.5 4856
71 Dodecanese SV5DKL 1 0.1 100.6 4969
72 Crete SV9JIM 1 0.1 100.7 4709
73 San Marino T70HQ 1 0.1 100.8 5012
74 Turkey (Europe) YM125ATA 1 0.1 100.9 5415
75 Iceland TF3AM 1 0.1 101 7332
76 Kazakhstan UP4L 1 0.1 101.1 8941
77 Senegal 6W7RP 1 0.1 101.2 2520
78 Barbados 8P6MD 1 0.1 101.3 6729
79 Cayman Is. ZF1A 1 0.1 101.4 9090
80 New Zealand ZL2UO 1 0.1 101.5 15805

Created by SH5 - rescab.nm.ru
SH5 v1.19 (2 July 2006)

vendredi, juillet 21, 2006, 21:04