![]()
| Band | QSO | qso % | CW | cw % | Time | time % | QSO/min. | Moves | moves % | DXCC | WAZ | ITU |
| 160 | 44 | 1 | 44 | 1 | 419 | 14 | 0.105 | 37 | 7 | 42 | 9 | 10 |
| 80 | 621 | 15 | 621 | 15 | 901 | 29 | 0.689 | 119 | 23 | 93 | 23 | 24 |
| 40 | 1622 | 39 | 1622 | 39 | 862 | 28 | 1.880 | 146 | 28 | 121 | 32 | 41 |
| 20 | 1678 | 40 | 1678 | 40 | 294 | 10 | 5.710 | 137 | 26 | 121 | 36 | 40 |
| 15 | 206 | 5 | 206 | 5 | 587 | 19 | 0.351 | 85 | 16 | 73 | 26 | 21 |
| 10 | 3 | 0 | 3 | 0 | 24 | 1 | 0.125 | 3 | 1 | 3 | 2 | 2 |
| Total | 4174 | 0 | 4174 | 100 | 3087 | 0 | 1.450 | 527 | 0 | 453 | 128 | 138 |
