| CQWW WPX SSB 2007 | |||||
Gilles F6IRA |
|
Laurent F5MNK |
Jël F1BLQ |
Jean Louis F5GGL |
|
4/40 |
KT34 |
Dipôle 80 |
Site F6KNB |
||
|
Contest : CQ World Wide WPX Contest
Callsign : TM0R Mode : PHONE Category : Multi Operator - Single Transmitter (MS) Overlay : Radio-club Band(s) : All bands (AB) Class : High Power (HP) Locator : IN94UT Operating time : 46h14 |
|||||
| Band | QSO | DUP | PFX | Points | AVG |
| 80 | 475 | 0 | 212 | 1163 | 2.45 |
| 40 | 759 | 4 | 275 | 1919 | 2.53 |
| 20 | 1120 | 10 | 372 | 2124 | 1.90 |
| 15 | 35 | 0 | 30 | 101 | 2.89 |
| 10 | 0 | 0 | 0 | 0 | 0 |
| Total | 2389 | 14 | 889 | 5307 | 2.22 |
| TOTAL SCORE : 4 717 923 | |||||
| Operators : F1BLQ F5GGL F5MNK F6IRA F0DVX (support) | |||||
| Powered by Win-Test 3.10.0 http://www.win-test.com | |||||
| Retour page principale | |||||
|
Copyright © 2007 par
Tous droits réservés |
|||||
|
|