CQWW WPX SSB TM0R 2007

Summary

Total QSO :2403
Band QSO qso % Time time % QSO/min. Moves moves % DXCC WAZ ITU
80 475 20 622 23 0.764 6 27 63 16 17
40 763 32 993 37 0.768 9 41 77 22 27
20 1130 47 544 20 2.080 5 23 87 30 34
15 35 1 508 19 0.069 2 9 16 10 8
10 0 0 0 0 0 0 0 0 0 0
Total 2403 0 2667 0 0.837 22 0 243 78 86


Summary

In the chronological order - All continents - All bands

Total QSO :2403
# Country Callsign Frequency Mode Date Time
1 Lithuania LY7A 7000 PH 2007-03-24 0004
2 European Russia(1C) RW1CW 7000 PH 2007-03-24 0004
3 Romania (YO8) YO8BDW 7000 PH 2007-03-24 0007
4 Finland (OH8) OH8X 7000 PH 2007-03-24 0008
5 Asiatic Russia(9J) RX9JP 7000 PH 2007-03-24 0010
6 Latvia YL6W 7000 PH 2007-03-24 0013
7 Ukraine UR5NGI 7000 PH 2007-03-24 0016
8 Tajikistan EY8CQ 7000 PH 2007-03-24 0017
9 Sweden SJ2W 7000 PH 2007-03-24 0020
10 United States N3HE 7000 PH 2007-03-24 0020
11 Canada VE2YY 7000 PH 2007-03-24 0020
12 Poland SQ6Z 7000 PH 2007-03-24 0036
13 Estonia ES5RW 7000 PH 2007-03-24 0037
14 Slovenia S56X 7000 PH 2007-03-24 0047
15 Fed. Rep. of Germany DL2MXB 7000 PH 2007-03-24 0047
16 Italy I6FLD 7000 PH 2007-03-24 0048
17 Greece J43P 7000 PH 2007-03-24 0052
18 Croatia 9A3B 7000 PH 2007-03-24 0052
19 Turkey (Europe) TA1/DL7BC 7000 PH 2007-03-24 0102
20 Norway LA2OKA 7000 PH 2007-03-24 0111
21 Kazakhstan UN7FW 7000 PH 2007-03-24 0112
22 Alaska AL4WW 7000 PH 2007-03-24 0130
23 Venezuela YW1A 7000 PH 2007-03-24 0134
24 Canary Is. AN8A 7000 PH 2007-03-24 0138
25 Martinique FM5FJ 7000 PH 2007-03-24 0141
26 Turkey TC3D 7000 PH 2007-03-24 0157
27 Kuwait 9K2HN 7000 PH 2007-03-24 0205
28 Brazil ZY1ZZS 7000 PH 2007-03-24 0218
29 Belgium ON5W 3500 PH 2007-03-24 0227
30 Macedonia Z37M 3500 PH 2007-03-24 0228
31 Spain (EA4) EA4DFE 3500 PH 2007-03-24 0230
32 Hungary HA1AD 3500 PH 2007-03-24 0231
33 Madeira Is. CQ9K 3500 PH 2007-03-24 0235
34 Slovakia OM7AMP 3500 PH 2007-03-24 0236
35 Netherlands PI4WNO 3500 PH 2007-03-24 0238
36 England G4UJS 3500 PH 2007-03-24 0239
37 Bosnia-Herzegovina T92D 3500 PH 2007-03-24 0240
38 Czech Republic OK2BEN 3500 PH 2007-03-24 0244
39 Cyprus (Russian Team) 5B/AJ2O 3500 PH 2007-03-24 0251
40 France F1TZE 3500 PH 2007-03-24 0255
41 Netherlands Antilles PJ2T 3500 PH 2007-03-24 0257
42 Austria (OE9) OE9R 3500 PH 2007-03-24 0301
43 Dodecanese SX5P 3500 PH 2007-03-24 0307
44 Morocco 5D5A 3500 PH 2007-03-24 0314
45 Serbia YZ1U 3500 PH 2007-03-24 0316
46 Aruba P40LW 3500 PH 2007-03-24 0319
47 Wales GC0EZQ 3500 PH 2007-03-24 0330
48 Switzerland HB9OK 3500 PH 2007-03-24 0353
49 Portugal CT6A 3500 PH 2007-03-24 0355
50 Cuba CM6CAC 3500 PH 2007-03-24 0355
51 Montenegro 4O3B 3500 PH 2007-03-24 0404
52 Dominican Republic HI3T 3500 PH 2007-03-24 0416
53 Luxembourg LX8M 3500 PH 2007-03-24 0421
54 Sicily IW9FRA 3500 PH 2007-03-24 0428
55 Scotland GM7M 3500 PH 2007-03-24 0428
56 Puerto Rico NP3U 7000 PH 2007-03-24 0444
57 Mexico XE2WWW 7000 PH 2007-03-24 0456
58 Barbados 8P1A 3500 PH 2007-03-24 0515
59 Bulgaria (LZ2) LZ2JA 3500 PH 2007-03-24 0518
60 Cape Verde D44AC 3500 PH 2007-03-24 0548
61 Tunisia 3V8BB 3500 PH 2007-03-24 0558
62 Belize V31RG 3500 PH 2007-03-24 0608
63 Virgin Is. KP2TM 7000 PH 2007-03-24 0615
64 Denmark OZ5EV 7000 PH 2007-03-24 0622
65 Northern Ireland GI4AAM 7000 PH 2007-03-24 0717
66 Ireland EI7M 7000 PH 2007-03-24 0721
67 Belarus (EU4) EW4DX 14000 PH 2007-03-24 0832
68 Japan JA6WFM 14000 PH 2007-03-24 0838
69 Kyrgyzstan EX2M 14000 PH 2007-03-24 0848
70 South Korea HL4CBX 14000 PH 2007-03-24 0908
71 New Zealand ZL1T 14000 PH 2007-03-24 1019
72 Israel 4Z5ML 14000 PH 2007-03-24 1025
73 China BY1QH 14000 PH 2007-03-24 1031
74 Mongolia JT1DA 14000 PH 2007-03-24 1052
75 Albania (ZA0) ZA/UT7DW 14000 PH 2007-03-24 1055
76 Isle of Man GD3YUM 14000 PH 2007-03-24 1107
77 Aland Is. OH0JFP 14000 PH 2007-03-24 1112
78 Kaliningrad RK2FZV 14000 PH 2007-03-24 1123
79 Armenia EK6GB 14000 PH 2007-03-24 1126
80 Senegal 6V7E 14000 PH 2007-03-24 1135
81 Honduras HR9BFS 14000 PH 2007-03-24 1139
82 Paraguay ZP5MAL 21000 PH 2007-03-24 1206
83 Argentina LV6D 21000 PH 2007-03-24 1227
84 French Guiana FY1FL 21000 PH 2007-03-24 1234
85 UK Bases on Cyprus ZC4LI 21000 PH 2007-03-24 1240
86 Chile XR3P 21000 PH 2007-03-24 1247
87 United Arab Emirates A62ER 21000 PH 2007-03-24 1254
88 Philippines 4D9RG 14000 PH 2007-03-24 1333
89 Australia VK4ACB 14000 PH 2007-03-24 1338
90 Nepal 9N7JO 14000 PH 2007-03-24 1346
91 East Malaysia 9M8Z 14000 PH 2007-03-24 1352
92 Georgia 4L1AE 14000 PH 2007-03-24 1406
93 Lebanon OD5LN 14000 PH 2007-03-24 1413
94 Azerbaijan 4J4K 14000 PH 2007-03-24 1415
95 Malta 9H1DE 14000 PH 2007-03-24 1417
96 Indonesia YB2OBL 14000 PH 2007-03-24 1450
97 Moldova ER3R 14000 PH 2007-03-24 1453
98 Azores CU3FT 14000 PH 2007-03-24 1558
99 South Africa ZS5IE 14000 PH 2007-03-24 1753
100 Sudan ST2R 14000 PH 2007-03-24 1818
101 Guinea 3XM6JR 21000 PH 2007-03-24 1837
102 Gambia C52T 21000 PH 2007-03-24 1841
103 Swaziland 3DA0EI 14000 PH 2007-03-24 1929
104 Saudi Arabia HZ1FS 7000 PH 2007-03-24 2207
105 Guernsey MU0FAL 3500 PH 2007-03-25 0115
106 Dominica J75RZ 7000 PH 2007-03-25 0147
107 Svalbard JW7QIA 7000 PH 2007-03-25 0215
108 Colombia HK5D 7000 PH 2007-03-25 0507
109 Guatemala TG9NX 7000 PH 2007-03-25 0540
110 Suriname PZ5A 7000 PH 2007-03-25 0605
111 Sardinia IS0LLJ 7000 PH 2007-03-25 0841
112 Ceuta and Melilla EA9LZ 14000 PH 2007-03-25 1218
113 Iceland TF3WX 14000 PH 2007-03-25 1410
114 Anguilla VP2E 14000 PH 2007-03-25 1747
115 Haiti HH4/K4QD 14000 PH 2007-03-25 1754
116 Bhutan A52AM 7000 PH 2007-03-25 2135
117 Seychelles S79BR 7000 PH 2007-03-25 2209

WPX by countries

Total QSO :2403
# Country Last callsign WPXs
1 United States NV1N 152
2 Fed. Rep. of Germany DL1ARJ 85
3 Ukraine UT2II 48
4 European Russia(4W) RN4WA 42
5 Italy IQ5GR 40
6 Poland SQ9NRY 31
7 Serbia YT1NN 26
8 Asiatic Russia(9Z) UA9ZZ 20
9 Spain AN2R 19
10 Netherlands PA5W 19
11 Brazil PV8DX 19
12 Sweden SC300VL 18
13 England G3TXF 17
14 Czech Republic OK7RJ 15
15 Japan JH5FXP 14
16 Canada VE2XAA 13
17 Hungary HA1ZV 12
18 France F4DLL 10
19 Finland (OH6) OH6NIO 10
20 Slovenia S57OWA 10
21 Romania (YO9) YO9IF 10
22 Croatia 9A5X 9
23 Belarus (EU4) EW4AB 9
24 Lithuania LY2AE 9
25 Belgium OT2A 9
26 Kazakhstan UN6LN 9
27 Austria (OE3) OE3FEU 8
28 Argentina L50N 7
29 Bulgaria LZ5PL 7
30 Slovakia OM4EX 7
31 Denmark OZ1XV 7
32 Estonia ES1A 6
33 Scotland GM0FGI 6
34 Norway LN9Z 6
35 Latvia YL2KO 6
36 Morocco CN8WD 5
37 Ireland EI2JD 5
38 Armenia EK1FB 5
39 Wales 2W0JMK 5
40 Greece SV1JG 5
41 Bosnia-Herzegovina T94ZZ 5
42 Australia VK6ANC 5
43 New Zealand ZL1BYZ 5
44 China BG1GJN 4
45 Canary Is. AN8A 4
46 Georgia 4L4CC 4
47 Venezuela YW4M 4
48 Macedonia Z33AA 4
49 Portugal CT1VF 3
50 Sicily IT9YLF 3
51 Puerto Rico WP4SK 3
52 Cyprus C4I 3
53 Madeira Is. CQ9K 2
54 Philippines DU9SS 2
55 Moldova ER5DX 2
56 Azerbaijan 4K9W 2
57 Martinique FM5AN 2
58 Isle of Man MD0CCE 2
59 Colombia HK3JJH 2
60 Alaska WL7O 2
61 Luxembourg LX5T 2
62 Aruba P49Y 2
63 Dodecanese SV5/W1PO 2
64 Turkey TA2K 2
65 Indonesia YE1ZAT 2
66 Montenegro YT6ZMG 2
67 Barbados 8P6EX 2
68 South Africa ZS100S 2
69 Gambia C52T 1
70 Chile XR3P 1
71 Cuba CM6CAC 1
72 East Malaysia 9M8Z 1
73 Azores CU3AL 1
74 Cape Verde D44AC 1
75 Nepal 9N7JO 1
76 Ceuta and Melilla EA9LZ 1
77 Senegal 6V7E 1
78 Kyrgyzstan EX2M 1
79 Tajikistan EY8CQ 1
80 French Guiana FY1FL 1
81 Tunisia 3V8BB 1
82 Northern Ireland GI4AAM 1
83 Guernsey MU0FAL 1
84 Switzerland HB9TWS 1
85 Haiti HH4/K4QD 1
86 Dominican Republic HI3C 1
87 South Korea HL4CBX 1
88 Honduras HR9BFS 1
89 Saudi Arabia HZ1FS 1
90 Sardinia IS0LLJ 1
91 Kuwait 9K2HN 1
92 Dominica J75RZ 1
93 Guinea 3XM6JR 1
94 Mongolia JT1DA 1
95 Svalbard JW7QIA 1
96 Virgin Is. KP2TM 1
97 Lebanon OD5LN 1
98 Aland Is. OH0R 1
99 Israel 4Z5QQ 1
100 Netherlands Antilles PJ2IV 1
101 Suriname PZ5A 1
102 Seychelles S79BR 1
103 Swaziland 3DA0EI 1
104 Sudan ST2R 1
105 Bhutan A52AM 1
106 United Arab Em A62ER 1
107 Turkey (Europe) TA1BM 1
108 Iceland TF3AM 1
109 Guatemala TG9NX 1
110 Kaliningrad RK2FZV 1
111 Belize V31RG 1
112 Anguilla VP2E 1
113 Mexico XE2K 1
114 Malta 9H1DE 1
115 Albania (ZA0) ZA/UT7DW 1
116 UK Bases on Cyprus ZC4LI 1
117 Paraguay ZP5MAL 1
Total 888

QSO by countries

Total QSO :2403
# Country Last callsign QSO % Accum % Dist.
1 United States NV1N 344 14.0 14.0 6600
2 Fed. Rep. of Germany DL1ARJ 241 10.0 24 604
3 European Russia(4W) RN4WA 182 7.6 31.6 3388
4 Poland SQ9NRY 129 5.4 37 1375
5 Czech Republic OK7RJ 112 4.7 41.7 888
6 Ukraine UT2II 111 4.6 46.3 2580
7 Asiatic Russia(9Z) UA9ZZ 97 4.0 50.3 5622
8 Italy IQ5GR 89 3.7 54 1106
9 England G3TXF 70 2.9 56.9 346
10 France F4DLL 63 2.6 59.5 0
11 Canada VE2XAA 62 2.6 62.1 5965
12 Romania (YO9) YO9IF 61 2.5 64.6 1810
13 Netherlands PA5W 46 1.9 66.5 441
14 Finland (OH6) OH6NIO 43 1.8 68.3 2034
15 Lithuania LY2AE 42 1.7 70 1716
16 Spain AN2R 41 1.7 71.7 1047
17 Serbia YT1NN 41 1.7 73.4 1450
18 Slovenia S57OWA 34 1.4 74.8 971
19 Slovakia OM4EX 32 1.3 76.1 1096
20 Sweden SC300VL 31 1.3 77.4 1553
21 Hungary HA1ZV 28 1.2 78.6 1256
22 Denmark OZ1XV 27 1.1 79.7 1039
23 Croatia 9A5X 24 1.0 80.7 1072
24 Brazil PV8DX 24 1.0 81.7 9149
25 Austria (OE3) OE3FEU 23 1.0 82.7 961
26 Belgium OT2A 23 1.0 83.7 278
27 Bulgaria LZ5PL 21 0.9 84.6 1762
28 Scotland GM0FGI 20 0.8 85.4 899
29 Japan JH5FXP 19 0.8 86.2 9723
30 Estonia ES1A 18 0.7 86.9 1870
31 Belarus (EU4) EW4AB 15 0.6 87.5 1631
32 Kazakhstan UN6LN 15 0.6 88.1 5568
33 Latvia YL2KO 14 0.6 88.7 1716
34 Sicily IT9YLF 13 0.5 89.2 1572
35 Switzerland HB9TWS 12 0.5 89.7 437
36 Greece SV1JG 12 0.5 90.2 2098
37 Canary Is. AN8A 10 0.4 90.6 2721
38 Norway LN9Z 10 0.4 91 1358
39 Argentina L50N 8 0.3 91.3 11022
40 Bosnia-Herzegovina T94ZZ 8 0.3 91.6 1366
41 Portugal CT1VF 7 0.3 91.9 1452
42 Armenia EK1FB 7 0.3 92.2 3436
43 Australia VK6ANC 7 0.3 92.5 14922
44 Macedonia Z33AA 7 0.3 92.8 1682
45 Morocco CN8WD 6 0.2 93 1874
46 Ireland EI2JD 6 0.2 93.2 783
47 Martinique FM5AN 6 0.2 93.4 6859
48 Wales 2W0JMK 6 0.2 93.6 494
49 Turkey TA2K 6 0.2 93.8 2613
50 New Zealand ZL1BYZ 6 0.2 94 18483
51 Puerto Rico WP4SK 5 0.2 94.2 6922
52 Aruba P49Y 5 0.2 94.4 7687
53 China BG1GJN 4 0.2 94.6 8225
54 Madeira Is. CQ9K 4 0.2 94.8 2410
55 Cyprus C4I 4 0.2 95 2958
56 Georgia 4L4CC 4 0.2 95.2 3382
57 Dodecanese SV5/W1PO 4 0.2 95.4 2515
58 Venezuela YW4M 4 0.2 95.6 7634
59 Moldova ER5DX 3 0.1 95.7 1981
60 Northern Ireland GI4AAM 3 0.1 95.8 858
61 Guernsey MU0FAL 3 0.1 95.9 373
62 Luxembourg LX5T 3 0.1 96 298
63 Israel 4Z5QQ 3 0.1 96.1 3336
64 Turkey (Europe) TA1BM 3 0.1 96.2 2254
65 Iceland TF3AM 3 0.1 96.3 2240
66 Montenegro YT6ZMG 3 0.1 96.4 1495
67 South Africa ZS100S 3 0.1 96.5 8688
68 Nepal 9N7JO 2 0.1 96.6 7256
69 Azores CU3AL 2 0.1 96.7 2567
70 Philippines DU9SS 2 0.1 96.8 10759
71 Isle of Man MD0CCE 2 0.1 96.9 772
72 Dominican Republic HI3C 2 0.1 97 7201
73 Colombia HK3JJH 2 0.1 97.1 8643
74 Alaska WL7O 2 0.1 97.2 7545
75 Aland Is. OH0R 2 0.1 97.3 1699
76 Netherlands Antilles PJ2IV 2 0.1 97.4 7647
77 Azerbaijan 4K9W 2 0.1 97.5 3827
78 Barbados 8P6EX 2 0.1 97.6 6883
79 Mexico XE2K 2 0.1 97.7 9210
80 Indonesia YE1ZAT 2 0.1 97.8 11603
81 Cuba CM6CAC 1 0.0 97.8 7738
82 Cape Verde D44AC 1 0.0 97.8 4439
83 Senegal 6V7E 1 0.0 97.8 4195
84 Ceuta and Melilla EA9LZ 1 0.0 97.8 1529
85 Kyrgyzstan EX2M 1 0.0 97.8 5438
86 Tajikistan EY8CQ 1 0.0 97.8 5091
87 French Guiana FY1FL 1 0.0 97.8 7079
88 East Malaysia 9M8Z 1 0.0 97.8 11361
89 Malta 9H1DE 1 0.0 97.8 1732
90 Haiti HH4/K4QD 1 0.0 97.8 7369
91 South Korea HL4CBX 1 0.0 97.8 8986
92 Honduras HR9BFS 1 0.0 97.8 8814
93 Saudi Arabia HZ1FS 1 0.0 97.8 4797
94 Sardinia IS0LLJ 1 0.0 97.8 1197
95 Dominica J75RZ 1 0.0 97.8 6815
96 Mongolia JT1DA 1 0.0 97.8 7067
97 Svalbard JW7QIA 1 0.0 97.8 3390
98 Gambia C52T 1 0.0 97.8 4288
99 Virgin Is. KP2TM 1 0.0 97.8 6842
100 Guinea 3XM6JR 1 0.0 97.8 4606
101 Lebanon OD5LN 1 0.0 97.8 3198
102 Bhutan A52AM 1 0.0 97.8 7576
103 Tunisia 3V8BB 1 0.0 97.8 1480
104 Suriname PZ5A 1 0.0 97.8 7197
105 Chile XR3P 1 0.0 97.8 11643
106 Seychelles S79BR 1 0.0 97.8 7844
107 Sudan ST2R 1 0.0 97.8 4597
108 United Arab Em A62ER 1 0.0 97.8 5239
109 Guatemala TG9NX 1 0.0 97.8 9010
110 Kaliningrad RK2FZV 1 0.0 97.8 1424
111 Belize V31RG 1 0.0 97.8 8665
112 Anguilla VP2E 1 0.0 97.8 6703
113 Swaziland 3DA0EI 1 0.0 97.8 8793
114 Albania (ZA0) ZA/UT7DW 1 0.0 97.8 1628
115 UK Bases on Cyprus ZC4LI 1 0.0 97.8 2974
116 Kuwait 9K2HN 1 0.0 97.8 4395
117 Paraguay ZP5MAL 1 0.0 97.8 10146

Created by SH5 Log Analysis v1.21b (19 February 2007) - rescab.nm.ru
dimanche, mai 6, 2007, 18:07